IDSF Open - Solodances / Latin / Adult / general / Final
Malta / 01.10.2005 / M.D.A.
Cha Cha Cha
A | B | C | D | E | F | G | |||||||||||
4 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | |||||||||
8 | 5 | 4 | 6 | 5 | 4 | 2 | 6 | 5 | |||||||||
9 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | |||||||||
11 | 1 | 3 | 1 | 4 | 3 | 5 | 2 | 3 | |||||||||
14 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | |||||||||
20 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Samba
A | B | C | D | E | F | G | |||||||||||
4 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | |||||||||
8 | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | |||||||||
9 | 1 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | |||||||||
11 | 2 | 4 | 1 | 3 | 3 | 5 | 1 | 3 | |||||||||
14 | 4 | 5 | 4 | 2 | 6 | 3 | 3 | 4 | |||||||||
20 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Rhumba
A | B | C | D | E | F | G | |||||||||||
4 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | |||||||||
8 | 6 | 4 | 5 | 4 | 6 | 3 | 6 | 5 | |||||||||
9 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | |||||||||
11 | 1 | 3 | 1 | 5 | 3 | 5 | 2 | 3 | |||||||||
14 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | |||||||||
20 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Paso Doble
A | B | C | D | E | F | G | |||||||||||
4 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | |||||||||
8 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | |||||||||
9 | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 2 | |||||||||
11 | 1 | 3 | 1 | 4 | 3 | 5 | 2 | 3 | |||||||||
14 | 5 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | |||||||||
20 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
Jive
A | B | C | D | E | F | G | |||||||||||
4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
8 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
9 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | |||||||||
11 | 1 | 3 | 1 | 3 | 3 | 4 | 2 | 3 | |||||||||
14 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |||||||||
20 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Totals and places
CC | S | R | PD | J | ||||||
4 | 6 | 6 | 6 | 5 | 5 | 28 | 6. place | Justin Chircop / Annalise Chircop | ||
8 | 5 | 5 | 5 | 6 | 6 | 27 | 5. place | Giovanni Leanza / Bryony Fielding | ||
9 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Marco Mancini / Giada Filacchione | ||
11 | 3 | 3 | 3 | 3 | 3 | 15 | 3. place | Andrey Prosvirnin / Julia Rogozina | ||
14 | 4 | 4 | 4 | 4 | 4 | 20 | 4. place | Dmitry Pugachev / Uluana Fomenko | ||
20 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Andrei Zaitsev / Anna Kouzminskaya |
Adjudicators |
A Grethe Andersen, Norway |
B Pietro Braga, Italy |
C Gitta Gundlach, Germany |
D Wolfgang Eliasch, Austria |
E Karina Geerts, Belgium |
F Hans Sandstrom, Schweden |
G Chris Zammit, Malta |
|