Malta Open / Standard / Junior / general / Final
Malta / 01.10.2005 / M.D.A.
Waltz
A | B | C | D | E | F | G | |||||||||||
52 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | |||||||||
53 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | |||||||||
55 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | |||||||||
56 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
57 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | |||||||||
58 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 |
Tango
A | B | C | D | E | F | G | |||||||||||
52 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||
53 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | |||||||||
55 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | |||||||||
56 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
57 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | |||||||||
58 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
Viennes Waltz
A | B | C | D | E | F | G | |||||||||||
52 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | |||||||||
53 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | |||||||||
55 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||
56 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
57 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | |||||||||
58 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 |
Foxtrot
A | B | C | D | E | F | G | |||||||||||
52 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | |||||||||
53 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | |||||||||
55 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | |||||||||
56 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
57 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | |||||||||
58 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
Quickstep
A | B | C | D | E | F | G | |||||||||||
52 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | |||||||||
53 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | |||||||||
55 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |||||||||
56 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||
57 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | |||||||||
58 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 5 |
Totals and places
LW | T | WW | SF | QU | ||||||
52 | 3 | 2 | 3 | 2 | 2 | 12 | 2. place | Timur Khabirov / Karina Ramazonova | ||
53 | 6 | 6 | 6 | 4 | 6 | 28 | 6. place | Kevin Hili / Deandra Cutajar | ||
55 | 2 | 3 | 2 | 3 | 3 | 13 | 3. place | Alexander Schuchiev / Kristina Cheremnyh | ||
56 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Vladislav Volkov / Mariy Kamenskaya | ||
57 | 5 | 4 | 4 | 6 | 4 | 23 | 4. place | Mitchell Willoughby / Jessica Schembri | ||
58 | 4 | 5 | 5 | 5 | 5 | 24 | 5. place | Daniel Zammit / Kristina Logacheva |
Adjudicators |
A Grethe Andersen, Norway |
B Pietro Braga, Italy |
C Ilya Danilov, Russland |
D Karina Geerts, Belgien |
E Klaus Gundlach, Germany |
F Hans Sandstrom, Sweden |
G Chris Zammit, Malta |
|