Malta Open / Standard (E) / Youth / general / Final
Malta / 01.10.2005 / M.D.A.
Waltz
A | B | C | D | E | F | G | |||||||||||
61 | 1 | 2 | 2 | 4 | 6 | 6 | 1 | 2 | |||||||||
65 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | |||||||||
66 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | |||||||||
67 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | |||||||||
68 | 4 | 6 | 5 | 7 | 5 | 3 | 7 | 6 | |||||||||
72 | 6 | 7 | 7 | 5 | 4 | 1 | 2 | 5 | |||||||||
73 | 3 | 1 | 1 | 1 | 1 | 4 | 5 | 1 |
Tango
A | B | C | D | E | F | G | |||||||||||
61 | 1 | 2 | 2 | 3 | 7 | 7 | 2 | 2 | |||||||||
65 | 7 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | |||||||||
66 | 4 | 5 | 4 | 4 | 1 | 5 | 3 | 4 | |||||||||
67 | 3 | 3 | 3 | 1 | 3 | 2 | 6 | 3 | |||||||||
68 | 6 | 7 | 5 | 7 | 5 | 4 | 7 | 7 | |||||||||
72 | 5 | 6 | 7 | 6 | 4 | 1 | 1 | 5 | |||||||||
73 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 1 |
Viennese Waltz
A | B | C | D | E | F | G | |||||||||||
61 | 2 | 2 | 2 | 3 | 6 | 5 | 2 | 2 | |||||||||
65 | 7 | 5 | 6 | 7 | 7 | 7 | 5 | 7 | |||||||||
66 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | |||||||||
67 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 3 | |||||||||
68 | 4 | 6 | 4 | 6 | 5 | 3 | 7 | 6 | |||||||||
72 | 6 | 7 | 7 | 5 | 4 | 4 | 1 | 5 | |||||||||
73 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 |
Slow Foxtrot
A | B | C | D | E | F | G | |||||||||||
61 | 3 | 2 | 2 | 4 | 7 | 6 | 1 | 3 | |||||||||
65 | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | |||||||||
66 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | |||||||||
67 | 2 | 3 | 3 | 2 | 1 | 1 | 6 | 2 | |||||||||
68 | 5 | 6 | 4 | 7 | 6 | 2 | 7 | 6 | |||||||||
72 | 6 | 7 | 7 | 5 | 4 | 5 | 2 | 5 | |||||||||
73 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 1 |
Quickstep
A | B | C | D | E | F | G | |||||||||||
61 | 2 | 2 | 2 | 4 | 5 | 6 | 1 | 2 | |||||||||
65 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 7 | |||||||||
66 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | |||||||||
67 | 3 | 3 | 3 | 2 | 1 | 1 | 5 | 3 | |||||||||
68 | 4 | 7 | 5 | 7 | 6 | 5 | 7 | 6 | |||||||||
72 | 6 | 6 | 7 | 5 | 3 | 3 | 2 | 5 | |||||||||
73 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 |
Totals and places
W | T | VW | SF | QU | ||||||
61 | 2 | 2 | 2 | 3 | 2 | 11 | 2. place | Fabio Bellucci / Erika Dallsasso | ||
65 | 7 | 6 | 7 | 7 | 7 | 34 | 7. place | Ezio Mattioli / Azzurra Dogana | ||
66 | 4 | 4 | 4 | 4 | 4 | 20 | 4. place | Yuri Petrov / Irina Gushchina | ||
67 | 3 | 3 | 3 | 2 | 3 | 14 | 3. place | Dmitry Pugachev / Uluana Fomenko | ||
68 | 6 | 7 | 6 | 6 | 6 | 31 | 6. place | Ilia Rubtcov / Olga Romanenko | ||
72 | 5 | 5 | 5 | 5 | 5 | 25 | 5. place | Dmitry Tokarev / Raisa Monulenko | ||
73 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Artem Zubarev / Ekaterina Shvetsova |
Adjudicators |
A Grethe Andersen, Norway |
B Pietro Braga, Italy |
C Ilya Danilov, Russland |
D Wolfgang Eliasch, Österreich |
E Karina Geerts, Belgien |
F Klaus Gundlach, Germany |
G Chris Zammit, Malta |
|