Malta Open / Standard (E) / Senioren III / general / 1. Round
Malta / 01.10.2005 / M.D.A.
Couple No. --> | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | |
Pietro Braga | 4 | 1 | 5 | 1 | 5 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 5 | |
Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Tango | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Viennese Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Slow Foxtrot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Quickstep | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ilya Danilov | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 4 | 5 | |
Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Tango | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Viennese Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Slow Foxtrot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Quickstep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Wolfgang Eliasch | 5 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 5 | 4 | |
Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
Tango | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Viennese Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
Slow Foxtrot | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Quickstep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
Karina Geerts | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 0 | 5 | 5 | |
Waltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
Tango | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Viennese Waltz | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Slow Foxtrot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Quickstep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Klaus Gundlach | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 0 | 5 | 5 | |
Waltz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
Tango | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Viennese Waltz | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Slow Foxtrot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Quickstep | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
Hans Sandstrom | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 5 | 4 | 0 | 5 | 5 | |
Waltz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Tango | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
Viennese Waltz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Slow Foxtrot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Quickstep | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Chris Zammit | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 5 | 5 | |
Waltz | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
Tango | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
Viennese Waltz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
Slow Foxtrot | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
Quickstep | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
Total marks | 31 | 3 | 24 | 2 | 35 | 0 | 1 | 18 | 28 | 8 | 33 | 13 | 0 | 34 | 34 | |
Next round or place | x | R | x | R | x | R | R | x | x | R | x | R | R | x | x | |
Couple No. --> | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | |
Couple No. --> | 97 | 98 | ||||||||||||||
Pietro Braga | 2 | 1 | ||||||||||||||
Waltz | 1 | 0 | ||||||||||||||
Tango | 1 | 0 | ||||||||||||||
Viennese Waltz | 0 | 0 | ||||||||||||||
Slow Foxtrot | 0 | 1 | ||||||||||||||
Quickstep | 0 | 0 | ||||||||||||||
Ilya Danilov | 0 | 2 | ||||||||||||||
Waltz | 0 | 0 | ||||||||||||||
Tango | 0 | 1 | ||||||||||||||
Viennese Waltz | 0 | 1 | ||||||||||||||
Slow Foxtrot | 0 | 0 | ||||||||||||||
Quickstep | 0 | 0 | ||||||||||||||
Wolfgang Eliasch | 1 | 4 | ||||||||||||||
Waltz | 0 | 1 | ||||||||||||||
Tango | 0 | 1 | ||||||||||||||
Viennese Waltz | 0 | 1 | ||||||||||||||
Slow Foxtrot | 1 | 0 | ||||||||||||||
Quickstep | 0 | 1 | ||||||||||||||
Karina Geerts | 0 | 0 | ||||||||||||||
Waltz | 0 | 0 | ||||||||||||||
Tango | 0 | 0 | ||||||||||||||
Viennese Waltz | 0 | 0 | ||||||||||||||
Slow Foxtrot | 0 | 0 | ||||||||||||||
Quickstep | 0 | 0 | ||||||||||||||
Klaus Gundlach | 2 | 1 | ||||||||||||||
Waltz | 0 | 0 | ||||||||||||||
Tango | 1 | 0 | ||||||||||||||
Viennese Waltz | 0 | 1 | ||||||||||||||
Slow Foxtrot | 0 | 0 | ||||||||||||||
Quickstep | 1 | 0 | ||||||||||||||
Hans Sandstrom | 0 | 3 | ||||||||||||||
Waltz | 0 | 1 | ||||||||||||||
Tango | 0 | 0 | ||||||||||||||
Viennese Waltz | 0 | 1 | ||||||||||||||
Slow Foxtrot | 0 | 0 | ||||||||||||||
Quickstep | 0 | 1 | ||||||||||||||
Chris Zammit | 0 | 0 | ||||||||||||||
Waltz | 0 | 0 | ||||||||||||||
Tango | 0 | 0 | ||||||||||||||
Viennese Waltz | 0 | 0 | ||||||||||||||
Slow Foxtrot | 0 | 0 | ||||||||||||||
Quickstep | 0 | 0 | ||||||||||||||
Total marks | 5 | 11 | ||||||||||||||
Next round or place | R | R | ||||||||||||||
Couple No. --> | 97 | 98 | ||||||||||||||
Competitors: | |
82 | Herbert Auweck - Lucie Auweck |
83 | Tony Clipstone - Jean Riemann |
84 | Joachim Creite - Heidi Baldt |
85 | John Ellis - Mary Ann Ellis |
86 | Dr. Marcel Erné - Birgit Suhr-Erné |
87 | Charlie Farrugia - Tessie Farrugia |
88 | Herbert Flöck - Marita Lange |
89 | Siegfried Goertz - Elke Goertz |
90 | Herbert Hinzke - Astrid Hinzke |
91 | Reimar Kerkhoff - Erika Ackenheil |
92 | Peter Kielhauser - Renate Kielhauser |
93 | Anthony Knopp - Gail Knopp |
94 | Peter Metzig - Karin Metzig |
95 | Prof. Dr. Hans Georg Reinhard - Dr. Gertraud Reinhard |
96 | Andreas Stieghorst - Rosemarie Mertsch |
97 | Peter Thimm - Ilse Thimm |
98 | Lothar Henneberg - Karin Henneberg |
|