Details of result

IDSF International / Standard / Adult / general / Redance
Malta / 02.10.2005 / M.D.A.

Couple No. --> 3 4 5 6 12 13 18
Grethe Andersen 3 3 0 0 5 4 5
     Waltz 1 0 0 0 1 1 1
     Tango 0 1 0 0 1 1 1
     Viennese Waltz 0 1 0 0 1 1 1
     Foxtrot 1 0 0 0 1 1 1
     Quickstep 1 1 0 0 1 0 1
Pietro Braga 0 5 0 0 5 5 5
     Waltz 0 1 0 0 1 1 1
     Tango 0 1 0 0 1 1 1
     Viennese Waltz 0 1 0 0 1 1 1
     Foxtrot 0 1 0 0 1 1 1
     Quickstep 0 1 0 0 1 1 1
Wolfgang Eliasch 3 5 0 0 4 5 3
     Waltz 0 1 0 0 1 1 1
     Tango 1 1 0 0 0 1 1
     Viennese Waltz 1 1 0 0 1 1 0
     Foxtrot 0 1 0 0 1 1 1
     Quickstep 1 1 0 0 1 1 0
Karina Geerts 1 4 0 0 5 5 5
     Waltz 0 1 0 0 1 1 1
     Tango 0 1 0 0 1 1 1
     Viennese Waltz 1 0 0 0 1 1 1
     Foxtrot 0 1 0 0 1 1 1
     Quickstep 0 1 0 0 1 1 1
Klaus Gundlach 0 5 0 0 5 5 5
     Waltz 0 1 0 0 1 1 1
     Tango 0 1 0 0 1 1 1
     Viennese Waltz 0 1 0 0 1 1 1
     Foxtrot 0 1 0 0 1 1 1
     Quickstep 0 1 0 0 1 1 1
Hans Sandstrom 3 2 0 0 5 5 5
     Waltz 1 0 0 0 1 1 1
     Tango 0 1 0 0 1 1 1
     Viennese Waltz 0 1 0 0 1 1 1
     Foxtrot 1 0 0 0 1 1 1
     Quickstep 1 0 0 0 1 1 1
Chris Zammit 3 5 0 0 5 5 2
     Waltz 1 1 0 0 1 1 0
     Tango 0 1 0 0 1 1 1
     Viennese Waltz 1 1 0 0 1 1 0
     Foxtrot 1 1 0 0 1 1 0
     Quickstep 0 1 0 0 1 1 1
Total marks 13 29 0 0 34 34 30
Next round or place 13 x 14 14 x x x
Couple No. --> 3 4 5 6 12 13 18
 

Competitors:
3 Sean Chetcuti - Daphne Coleiro
4 Justin Chircop - Annalise Chircop
5 Maik Ebbecke - Sabine Reyer
6 David Galea - Rachel Micallef
12 Giovanni Leanza - Bryony Fielding
13 Ezio Mattioli - Azzurra Dogana
18 Ben Taylor - Teele Kruuse
 


Last updated: 02.10.2005 14:28:07
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com