Details of result

Malta Open / Standard (E) / Senioren II / general / Semi-Final
Malta / 02.10.2005 / M.D.A.

Couple No. --> 81 82 84 86 88 90 92 93 94 95 97 98
Ilya Danilov 0 0 5 5 0 5 5 5 5 0 0 0
     Waltz 0 0 1 1 0 1 1 1 1 0 0 0
     Tango 0 0 1 1 0 1 1 1 1 0 0 0
     Viennese Waltz 0 0 1 1 0 1 1 1 1 0 0 0
     Slow Foxtrot 0 0 1 1 0 1 1 1 1 0 0 0
     Quickstep 0 0 1 1 0 1 1 1 1 0 0 0
Hans Sandstrom 5 0 5 5 0 4 1 5 2 2 0 1
     Waltz 1 0 1 1 0 1 0 1 1 0 0 0
     Tango 1 0 1 1 0 1 0 1 0 0 0 1
     Viennese Waltz 1 0 1 1 0 1 0 1 0 1 0 0
     Slow Foxtrot 1 0 1 1 0 1 0 1 1 0 0 0
     Quickstep 1 0 1 1 0 0 1 1 0 1 0 0
Karina Geerts 4 0 5 4 0 3 5 5 3 0 1 0
     Waltz 1 0 1 1 0 1 1 1 0 0 0 0
     Tango 1 0 1 0 0 1 1 1 1 0 0 0
     Viennese Waltz 0 0 1 1 0 1 1 1 1 0 0 0
     Slow Foxtrot 1 0 1 1 0 0 1 1 1 0 0 0
     Quickstep 1 0 1 1 0 0 1 1 0 0 1 0
Grethe Andersen 3 0 5 5 1 1 5 5 3 0 2 0
     Waltz 0 0 1 1 1 0 1 1 0 0 1 0
     Tango 1 0 1 1 0 0 1 1 1 0 0 0
     Viennese Waltz 1 0 1 1 0 1 1 1 0 0 0 0
     Slow Foxtrot 1 0 1 1 0 0 1 1 1 0 0 0
     Quickstep 0 0 1 1 0 0 1 1 1 0 1 0
Wolfgang Eliasch 5 3 5 4 0 5 0 4 3 1 0 0
     Waltz 1 1 1 0 0 1 0 1 1 0 0 0
     Tango 1 1 1 1 0 1 0 1 0 0 0 0
     Viennese Waltz 1 1 1 1 0 1 0 0 1 0 0 0
     Slow Foxtrot 1 0 1 1 0 1 0 1 0 1 0 0
     Quickstep 1 0 1 1 0 1 0 1 1 0 0 0
Chris Zammit 5 0 5 4 0 5 4 5 0 0 2 0
     Waltz 1 0 1 0 0 1 1 1 0 0 1 0
     Tango 1 0 1 1 0 1 1 1 0 0 0 0
     Viennese Waltz 1 0 1 1 0 1 1 1 0 0 0 0
     Slow Foxtrot 1 0 1 1 0 1 0 1 0 0 1 0
     Quickstep 1 0 1 1 0 1 1 1 0 0 0 0
Klaus Gundlach 2 0 5 4 0 2 4 5 5 3 0 0
     Waltz 0 0 1 1 0 0 1 1 1 1 0 0
     Tango 1 0 1 1 0 0 1 1 1 0 0 0
     Viennese Waltz 0 0 1 0 0 1 1 1 1 1 0 0
     Slow Foxtrot 1 0 1 1 0 0 0 1 1 1 0 0
     Quickstep 0 0 1 1 0 1 1 1 1 0 0 0
Total marks 24 3 35 31 1 25 24 34 21 6 5 1
Next round or place x 10 x x 11 x x x 7 8 9 11
Couple No. --> 81 82 84 86 88 90 92 93 94 95 97 98
 

Competitors:
81 Herbert Auweck - Lucie Auweck
82 René Brunhölzl - Christine Brunhölzl
84 Robert Dub - Sylvia Schäfer-Nouza
86 Dr. Marcel Erné - Birgit Suhr-Erné
88 Thomas Fuehrt - Susanne Fuehrt
90 Peter Kielhauser - Renate Kielhauser
92 Ruediger Leenen - Iris Leenen-Heeren
93 Ingo Lischka - Angelika Lischka
94 Prof. Dr. Hans Georg Reinhard - Dr. Gertraud Reinhard
95 Andreas Stieghorst - Rosemarie Mertsch
97 Maik Ebbecke - Sabine Reyer
98 Joachim Creite - Heidi Baldt
 


Last updated: 02.10.2005 15:25:36
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com