Details of result

Malta Open / Standard (E) / Senioren II / general / Final
Malta / 02.10.2005 / M.D.A.

Waltz
  A B C D E F G
81 6 4 5 5 3 3 5 5
84 2 1 2 2 1 1 2 2
86 3 2 3 3 5 6 4 3
90 5 5 6 6 4 4 6 6
92 4 6 4 4 6 5 3 4
93 1 3 1 1 2 2 1 1

Tango
  A B C D E F G
81 6 4 5 6 2 3 6 6
84 2 2 1 1 1 1 2 1
86 3 1 4 4 5 5 3 3
90 5 5 6 5 4 4 5 5
92 4 6 3 3 6 6 4 4
93 1 3 2 2 3 2 1 2

Viennese Waltz
  A B C D E F G
81 6 4 5 5 2 3 4 4
84 2 3 1 1 1 1 2 1
86 3 2 6 6 5 6 6 6
90 4 5 4 4 3 4 3 3
92 5 6 3 3 6 5 5 5
93 1 1 2 2 4 2 1 2

Slow Foxtrot
  A B C D E F G
81 6 4 6 5 3 3 6 5
84 2 2 1 2 1 2 2 2
86 3 3 5 6 5 5 3 4
90 4 5 3 4 4 4 5 3
92 5 6 4 3 6 6 4 6
93 1 1 2 1 2 1 1 1

Quickstep
  A B C D E F G
81 6 4 5 6 2 3 6 5,5
84 1 3 2 1 1 1 2 1
86 3 1 6 5 5 5 4 4
90 4 5 4 4 4 4 5 3
92 5 6 3 3 6 6 3 5,5
93 2 2 1 2 3 2 1 2

Totals and places
  W T VW SF QU        
81 5 6 4 5 5,5 25,5 6. place Herbert Auweck / Lucie Auweck
84 2 1 1 2 1 7 1. place Robert Dub / Sylvia Schäfer-Nouza
86 3 3 6 4 4 20 4. place Dr. Marcel Erné / Birgit Suhr-Erné
90 6 5 3 3 3 20 3. place Peter Kielhauser / Renate Kielhauser
92 4 4 5 6 5,5 24,5 5. place Ruediger Leenen / Iris Leenen-Heeren
93 1 2 2 1 2 8 2. place Ingo Lischka / Angelika Lischka

Skating - rule 10
  1 1-2 1-3 1-4 1-5 1-6        
86 2 (6)
90 3 (9)

Adjudicators
A Ilya Danilov, Russia
B Hans Sandstrom, Schweden
C Karina Geerts, Belgium
D Grethe Andersen, Norway
E Wolfgang Eliasch, Austria
F Chris Zammit, Malta
G Klaus Gundlach, Germany
 


Last updated: 02.10.2005 16:22:09
Created by TAS 7.20 / Copyright (c) by Karl Weißl 1994 - 2005 (SNr.: 1998999) / more information see at http://www.weissl.com