Malta Open / Latin / Junior / general / Final
Malta / 02.10.2005 / M.D.A.
Samba
A | B | C | D | E | F | G | |||||||||||
34 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | |||||||||
35 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | |||||||||
37 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | |||||||||
40 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | |||||||||
41 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||
42 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
Cha Cha Cha
A | B | C | D | E | F | G | |||||||||||
34 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |||||||||
35 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | |||||||||
37 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | |||||||||
40 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | |||||||||
41 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
42 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 |
Rumba
A | B | C | D | E | F | G | |||||||||||
34 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | |||||||||
35 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | |||||||||
37 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | |||||||||
40 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | |||||||||
41 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||
42 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 4 |
Paso Doble
A | B | C | D | E | F | G | |||||||||||
34 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | |||||||||
35 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | |||||||||
37 | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | |||||||||
40 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | |||||||||
41 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||
42 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 |
Jive
A | B | C | D | E | F | G | |||||||||||
34 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | |||||||||
35 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | |||||||||
37 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | |||||||||
40 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | |||||||||
41 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||
42 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
Totals and places
S | CCC | R | PD | J | ||||||
34 | 2 | 2 | 2 | 2 | 2 | 10 | 2. place | Timur Khabirov / Karina Ramazonova | ||
35 | 5 | 5 | 5 | 5 | 5 | 25 | 5. place | Tomislav Hegedus / Massimiliana Zammit | ||
37 | 6 | 6 | 6 | 6 | 6 | 30 | 6. place | Clayton Mifsud / Yanica Ellul | ||
40 | 3 | 3 | 3 | 3 | 3 | 15 | 3. place | Alexander Schuchiev / Kristina Cheremnyh | ||
41 | 1 | 1 | 1 | 1 | 1 | 5 | 1. place | Vladislav Volkov / Mariy Kamenskaya | ||
42 | 4 | 4 | 4 | 4 | 4 | 20 | 4. place | Mitchel Willoughby / Jessica Schembri |
Adjudicators |
A Grethe Andersen, Norway |
B Pietro Braga, Italy |
C Ilya Danilov, Russia |
D Karina Geerts, Belgium |
E Klaus Gundlach, Germany |
F Hans Sandstrom, Schweden |
G Chris Zammit, Malta |
|