Wertungsdetails

Österreichische Meisterschaft / Latein / Allg. Klasse / C / 1. Runde
Leonding / 07.03.2015 / ÖTSV - LL OÖ

Datum: 07.03.2015
Ort: Leonding
Bewerb: Allg. Klasse Latein
Austragungsort: Kürnberghalle Leonding
Bezeichnung: Österreichische Meisterschaft Latein DCB 2015
Veranstalter: ÖTSV - LL OÖ
Organisator: Jeunesse - TSC
   
Turnierleiter: Bernhard Maier, Linz
Beisitzer: Josef Kronschläger / Linz
  Roland Harrer / Linz
EDV-Support: EDV-Support Team Richter

Wertungsrichter
A Matthias Bock, Niederösterreich
B Mariya Gramatikova, Wien
C Michael Kulig, Oberösterreich
D Katharina Maier, Oberösterreich
E Alexander Öppinger, Salzburg
F Eugen Brenner, Plankenwarth
G Ludwig Wieshofer, Wolkersdorf

Startnummer --> 45 47 50 61 62 63 64 65 66 68 69 70 71 72 73
Matthias Bock 0 5 4 1 0 4 5 0 5 5 5 5 5 0 5
     Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mariya Gramatikova 5 5 5 0 4 5 5 0 5 5 5 2 5 0 5
     Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Kulig 3 0 5 0 0 4 5 4 5 5 5 2 5 0 5
     Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katharina Maier 2 2 4 2 0 5 3 2 5 5 5 5 5 4 4
     Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Öppinger 2 2 5 0 3 5 5 4 5 5 2 4 5 0 5
     Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eugen Brenner 3 0 3 1 1 5 5 5 5 5 3 5 5 5 0
     Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ludwig Wieshofer 4 3 5 2 0 5 5 1 5 5 5 5 2 1 5
     Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Summe der Marks 19 17 31 6 8 33 33 16 35 35 30 28 32 10 29
Aufstieg oder Plazierung x 20 x 25 24 x x 21 x x x x x 22 x
Startnummer --> 45 47 50 61 62 63 64 65 66 68 69 70 71 72 73
Startnummer --> 74 75 77 78 79 80 81 82 83 84
Matthias Bock 5 5 5 5 5 5 0 2 5 4
     Samba 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0
Mariya Gramatikova 3 5 3 5 2 5 0 5 5 1
     Samba 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0
Michael Kulig 5 5 5 4 1 4 5 4 5 4
     Samba 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0
Katharina Maier 5 5 3 4 2 5 3 4 5 1
     Samba 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0
Alexander Öppinger 4 1 4 5 4 5 2 5 5 3
     Samba 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0
Eugen Brenner 5 5 2 3 5 5 0 5 5 4
     Samba 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0
Ludwig Wieshofer 4 5 5 5 0 5 0 3 5 5
     Samba 0 0 0 0 0 0 0 0 0 0
     Cha Cha 0 0 0 0 0 0 0 0 0 0
     Rumba 0 0 0 0 0 0 0 0 0 0
     Paso Doble 0 0 0 0 0 0 0 0 0 0
     Jive 0 0 0 0 0 0 0 0 0 0
Summe der Marks 31 31 27 31 19 34 10 28 35 22
Aufstieg oder Plazierung x x x x x x 22 x x x
Startnummer --> 74 75 77 78 79 80 81 82 83 84

Teilnehmer:
45 Philipp Romanek - Lisa Derntl
47 Patrick Scheibert - Nina Jacot
50 Klemens Wippel - Elisabeth Sperr
61 Fabian Anderle - Katharina Adelwöhrer
62 Dominik Bunyai - Susanne Hinterhauser
63 Peter Holl - Bettina Zidtek
64 Christoph Koller - Lisa Weinhapl
65 Markus Maier - Julia Lipold
66 Stephan Platschka - Cornelia Helfert
68 David Chromy - Cornelia Hartinger
69 Elias Faya - Katja Valente
70 Christian Haas - Herta Brinek
71 Patrick Haider - Tanja Kaltenböck
72 Elias Hofer - Lisa Winkler
73 Johannes Kanzian - Theresa Waigner
74 Daniel Kopp - Jasmin Tschuchnig
75 Martin Kumpitsch - Florentina Lachner
77 Christopher Ogris - Lisa Neubauer
78 Jürgen Pfeffer - Johanna Mohrenberger
79 Matthias Pichler - Elisa Meister
80 Fabian Raffler - Nadine Buchhaus
81 Manuel Rosner - Julia Rosner
82 Philipp Toplak - Marina Toplak
83 Maximilian Wiesenhofer - Melanie Göttfried
84 Gregor Zoller - Daniela Pümpel
 


Last updated: 07.03.2015 20:55:34
Erstellt mit TAS 11.15 / Copyright (c) by Karl Weißl 1994 - 2014 (SNr.: 2006017) / nähere Informationen unter http://www.weissl.com