Bewertungsturnier / Latin / Adult / D / Finale
Wien / 08.04.2017 / ÖTSV - LL Wien
Date: | 08.04.2017 |
City: | Wien |
Competition: | Adult Latin |
Place of competition: | Wiener Rathaus, Festsaal |
Description: | Wr. Landesmeisterschaft |
Organizer: | ÖTSV - LL Wien |
Organizer: | Alterlaa - TSK |
Master of ceremony: | Gerhard Skrbetz, Wien |
Assessors: | Dipl.Ing.Andreas Kunar / Wien |
Mag.Siegfried Schellander / Wien | |
Scrutineer: | Karl Weißl & Team |
Adjudicators
Panel 1 | |||
A | Alenka Bohak, Slovenia | ||
B | Andrea Garcia-Lopez, Germany | ||
C | Doris Gloggnitzer, Austria | ||
D | Mariya Gramatikova, Austria | ||
E | Michael Herdlitzka, Austria | ||
F | Nenad Kircanski, Serbia | ||
G | Siegfried Schellander, Austria | ||
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
3 | 2 | 5 | 2 | 2 | 1 | 4 | 1 | 5 | 1 | |||||
4 | 6 | 3 | 5 | 1 | 3 | 2 | 4 | 4(9) | 4 | |||||
12 | 3 | 4 | 6 | 3 | 6 | 3 | 2 | 4(11) | 5 | |||||
15 | 1 | 1 | 3 | 4 | 5 | 1 | 6 | 4(6) | 2 | |||||
17 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | |||||
21 | 4 | 2 | 1 | 6 | 2 | 6 | 3 | 4(8) | 3 |
Cha Cha
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
3 | 4 | 3 | 2 | 4 | 2 | 6 | 3 | 4 | 3 | |||||
4 | 5 | 6 | 5 | 1 | 4 | 2 | 5 | 6 | 5 | |||||
12 | 6 | 5 | 6 | 2 | 5 | 4 | 4 | 5 | 6 | |||||
15 | 1 | 1 | 4 | 5 | 6 | 1 | 6 | 4 | 4 | |||||
17 | 3 | 4 | 3 | 3 | 3 | 5 | 1 | 5 | 2 | |||||
21 | 2 | 2 | 1 | 6 | 1 | 3 | 2 | 5 | 1 |
Rumba
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
3 | 4 | 4 | 2 | 4 | 1 | 6 | 1 | 6 | 3 | |||||
4 | 6 | 5 | 5 | 1 | 4 | 2 | 3 | 4 | 4 | |||||
12 | 5 | 6 | 6 | 2 | 6 | 1 | 4 | 4 | 6 | |||||
15 | 1 | 1 | 3 | 6 | 3 | 3 | 6 | 5 | 2 | |||||
17 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | |||||
21 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 5 | 1 |
Jive
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
3 | 4 | 4 | 2 | 4 | 1 | 6 | 2 | 6 | 3 | |||||
4 | 6 | 6 | 5 | 2 | 6 | 5 | 4 | 4 | 6 | |||||
12 | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 2 | |||||
15 | 1 | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | |||||
17 | 5 | 3 | 3 | 6 | 4 | 2 | 6 | 4 | 5 | |||||
21 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 |
Rules 1 - 9
S | CC | R | J | . | . | . | . | . | . | ||||||
3 | 1 | 3 | 3 | 3 | . | . | . | . | . | . | 10 | X | 2. | Patrick Gerl / Judith Vass | |
4 | 4 | 5 | 4 | 6 | . | . | . | . | . | . | 19 | > | 5. | Galvin Hoang / Valentina Stanger | |
12 | 5 | 6 | 6 | 2 | . | . | . | . | . | . | 19 | > | 6. | Lukas Posch / Sandra Partila | |
15 | 2 | 4 | 2 | 4 | . | . | . | . | . | . | 12 | X | 3. | Philipp Schön / Clarissa Höbinger | |
17 | 6 | 2 | 5 | 5 | . | . | . | . | . | . | 18 | X | 4. | Stefan Scichilone / Hannah Sedlmayer | |
21 | 3 | 1 | 1 | 1 | . | . | . | . | . | . | 6 | X | 1. | Clemens Wolf / Theresa Pirka |
Rule 10
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
3 | -- | ||||||||||
4 | 3 (13) | ||||||||||
12 | 2 (7) | ||||||||||
15 | -- | ||||||||||
17 | -- | ||||||||||
21 | -- |
Rule 11
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
3 | -- | ||||||||||
4 | -- | ||||||||||
12 | -- | ||||||||||
15 | -- | ||||||||||
17 | -- | ||||||||||
21 | -- |
Adjudicators |
A Alenka Bohak, Slovenia |
B Andrea Garcia-Lopez, Germany |
C Doris Gloggnitzer, Austria |
D Mariya Gramatikova, Austria |
E Michael Herdlitzka, Austria |
F Nenad Kircanski, Serbia |
G Siegfried Schellander, Austria |
|