Bewertungsturnier / Latin / Adult / B / 1. Runde
Wien / 08.04.2017 / ÖTSV - LL Wien
Date: | 08.04.2017 |
City: | Wien |
Competition: | Adult Latin |
Place of competition: | Wiener Rathaus, Festsaal |
Description: | Wr. Landesmeisterschaft |
Organizer: | ÖTSV - LL Wien |
Organizer: | Alterlaa - TSK |
Master of ceremony: | Gerhard Skrbetz, Wien |
Assessors: | Dipl.Ing.Andreas Kunar / Wien |
Mag.Siegfried Schellander / Wien | |
Scrutineer: | Karl Weißl & Team |
Adjudicators
Panel 1 | |||
A | Alenka Bohak, Slovenia | ||
B | Andrea Garcia-Lopez, Germany | ||
C | Doris Gloggnitzer, Austria | ||
D | Mariya Gramatikova, Austria | ||
E | Michael Herdlitzka, Austria | ||
F | Nenad Kircanski, Serbia | ||
G | Siegfried Schellander, Austria | ||
Couple No. --> | 39 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 63 |
Alenka Bohak | 0 | 5 | 2 | 5 | 2 | 4 | 2 | 1 | 3 | 4 | 5 | 0 | 2 |
Samba | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Cha Cha Cha | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Rumba | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Paso Doble | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Jive | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Andrea Garcia-Lopez | 0 | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 1 | 5 | 5 | 0 | 4 |
Samba | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Cha Cha Cha | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Rumba | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Paso Doble | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Jive | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
Doris Gloggnitzer | 0 | 5 | 0 | 0 | 5 | 2 | 5 | 0 | 2 | 5 | 1 | 5 | 5 |
Samba | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Cha Cha Cha | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Rumba | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Paso Doble | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Jive | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mariya Gramatikova | 1 | 5 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 5 | 5 | 4 | 4 |
Samba | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Cha Cha Cha | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Rumba | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Paso Doble | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Jive | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Michael Herdlitzka | 0 | 5 | 2 | 0 | 4 | 5 | 5 | 1 | 0 | 5 | 4 | 2 | 2 |
Samba | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Cha Cha Cha | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Rumba | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Paso Doble | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jive | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Nenad Kircanski | 0 | 5 | 3 | 5 | 2 | 2 | 5 | 0 | 0 | 5 | 5 | 1 | 2 |
Samba | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Cha Cha Cha | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Rumba | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Paso Doble | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jive | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Siegfried Schellander | 0 | 5 | 2 | 3 | 2 | 2 | 5 | 2 | 0 | 4 | 5 | 3 | 2 |
Samba | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Cha Cha Cha | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Rumba | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Paso Doble | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Jive | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Total marks | 1 | 35 | 11 | 17 | 19 | 21 | 32 | 4 | 6 | 33 | 30 | 15 | 21 |
Next round or place | 13 | x | 10 | 8 | x | x | x | 12 | 11 | x | x | 9 | x |
Couple No. --> | 39 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 63 |
Competitors: | |
39 | Philipp Reif - Julia Katlein |
51 | Felix Brand - Janine Lackner |
52 | Andreas Broch - Denisa Stoica |
53 | Alexander Cojocaru - Florentina Lachner |
54 | Elias Faya - Katja Valente |
55 | Patrick Haider - Tanja Kaltenböck |
56 | Peter Holl - Bettina Zidtek |
57 | Klemens Jahrmann - Jacqueline Leßmika |
58 | Johannes Kanzian - Theresa Waigner |
59 | Lukas Mach - Julia Weilinger |
60 | Nikoloz Mujiri - Anna Neubauer |
61 | Andre Petermichl - Maria Haidn |
63 | Georg Semmler - Alexandra Grohe |
|