Details of result

Bewertungsturnier / Latin / Adult / B / Finale
Wien / 08.04.2017 / ÖTSV - LL Wien

Date: 08.04.2017
City: Wien
Competition: Adult Latin
Place of competition: Wiener Rathaus, Festsaal
Description: Wr. Landesmeisterschaft
Organizer: ÖTSV - LL Wien
Organizer: Alterlaa - TSK
   
Master of ceremony: Gerhard Skrbetz, Wien
Assessors: Dipl.Ing.Andreas Kunar / Wien
  Mag.Siegfried Schellander / Wien
Scrutineer: Karl Weißl & Team

Adjudicators
  Panel 1    
A Alenka Bohak, Slovenia    
B Andrea Garcia-Lopez, Germany    
C Doris Gloggnitzer, Austria    
D Mariya Gramatikova, Austria    
E Michael Herdlitzka, Austria    
F Nenad Kircanski, Serbia    
G Siegfried Schellander, Austria    
   
   

Samba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
51 2 2 1 4 1 1 2 6 2
54 5 7 2 6 5 6 6 6 6
55 6 3 7 7 3 4 7 4 7
56 4 6 4 3 4 5 3 5 3
59 3 5 5 2 6 3 5 6 4
60 1 1 6 1 2 2 1 4 1
63 7 4 3 5 7 7 4 4 5

Cha Cha Cha
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
51 2 2 1 2 1 2 2 7 2
54 5 6 2 6 5 6 5 4 5
55 7 4 7 7 2 4 6 4(16) 6
56 4 5 5 3 3 5 4 4 4
59 3 7 4 4 6 3 3 5 3
60 1 1 6 1 4 1 1 5 1
63 6 3 3 5 7 7 7 4(17) 7

Rumba
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
51 3 2 1 4 1 2 2 5 2
54 4 6 2 6 5 7 7 5 7
55 7 5 7 7 3 4 4 4 5
56 5 4 6 1 2 5 5 6 4
59 2 7 3 3 4 3 3 5 3
60 1 1 4 2 6 1 1 4 1
63 6 3 5 5 7 6 6 6 6

Paso Doble
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
51 4 2 1 1 1 1 2 4 1
54 5 6 3 6 5 6 7 6 7
55 6 5 7 7 3 4 5 4(17) 5,5
56 3 4 6 3 2 5 6 4 4
59 2 7 2 4 4 3 3 4 3
60 1 1 4 2 7 2 1 5 2
63 7 3 5 5 6 7 4 4(17) 5,5

Jive
  A B C D E F G 1 1-2 1-3 1-4 1-5 1-6 1-7
51 2 3 1 1 1 1 2 4 1
54 5 7 3 7 4 6 7 4(18) 6,5
55 4 5 7 6 6 4 5 4 5
56 6 4 6 2 2 5 4 4 4
59 3 6 2 4 5 3 3 4 3
60 1 1 4 3 3 2 1 4 2
63 7 2 5 5 7 7 6 4(18) 6,5

Rules 1 - 9
  S CC R PD J . . . . .        
51 2 2 2 1 1 . . . . . 8 X 2. Felix Brand / Janine Lackner
54 6 5 7 7 6,5 . . . . . 31,5 X 7. Elias Faya / Katja Valente
55 7 6 5 5,5 5 . . . . . 28,5 X 5. Patrick Haider / Tanja Kaltenböck
56 3 4 4 4 4 . . . . . 19 X 4. Peter Holl / Bettina Zidtek
59 4 3 3 3 3 . . . . . 16 X 3. Lukas Mach / Julia Weilinger
60 1 1 1 2 2 . . . . . 7 X 1. Nikoloz Mujiri / Anna Neubauer
63 5 7 6 5,5 6,5 . . . . . 30 X 6. Georg Semmler / Alexandra Grohe

Rule 10
  1 1-2 1-3 1-4 1-5 1-6 1-7        
51 --
54 --
55 --
56 --
59 --
60 --
63 --

Rule 11
  1 1-2 1-3 1-4 1-5 1-6 1-7        
51 --
54 --
55 --
56 --
59 --
60 --
63 --
Majority: 18

Adjudicators
A Alenka Bohak, Slovenia
B Andrea Garcia-Lopez, Germany
C Doris Gloggnitzer, Austria
D Mariya Gramatikova, Austria
E Michael Herdlitzka, Austria
F Nenad Kircanski, Serbia
G Siegfried Schellander, Austria
 


Last updated: 08.04.2017 21:05:40
Created by TAS 11.21 / Copyright (c) by Karl Weißl 1994 - 2017 (SNr.: 1111111) / more information see at http://www.weissl.com