Bewertungsturnier / Latin / Adult / S / 1. Runde
Wien / 09.04.2017 / ÖTSV - LL Wien
Date: | 09.04.2017 |
City: | Wien |
Competition: | Adult Latin |
Place of competition: | Wiener Rathaus, Festsaal |
Description: | Wr. Landesmeisterschaft |
Organizer: | ÖTSV - LL Wien |
Organizer: | Alterlaa - TSK |
Master of ceremony: | Gerhard Skrbetz, Wien |
Assessors: | Dipl.Ing.Andreas Kunar / Wien |
Mag.Siegfried Schellander / Wien | |
Scrutineer: | Karl Weißl & Team |
Adjudicators
Panel 1 | |||
A | Alenka Bohak, Slovenia | ||
B | Andrea Garcia-Lopez, Germany | ||
C | Doris Gloggnitzer, Austria | ||
D | Mariya Gramatikova, Austria | ||
E | Johanna Wurz, Wien | ||
F | Nenad Kircanski, Serbia | ||
G | Siegfried Schellander, Austria | ||
Couple No. --> | 8 | 21 | 22 | 23 | 26 | 27 | 28 | 29 |
Alenka Bohak | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 1 |
Samba | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Rumba | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Paso Doble | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Jive | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Andrea Garcia-Lopez | 3 | 5 | 3 | 5 | 5 | 1 | 5 | 3 |
Samba | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Rumba | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Paso Doble | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jive | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Doris Gloggnitzer | 3 | 5 | 2 | 5 | 5 | 4 | 4 | 2 |
Samba | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Cha Cha Cha | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Rumba | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Paso Doble | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jive | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Mariya Gramatikova | 1 | 5 | 4 | 5 | 5 | 1 | 5 | 4 |
Samba | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Cha Cha Cha | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Rumba | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Paso Doble | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jive | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Johanna Wurz | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 2 |
Samba | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Cha Cha Cha | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Rumba | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Paso Doble | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Jive | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Nenad Kircanski | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 2 |
Samba | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Cha Cha Cha | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Rumba | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Paso Doble | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Jive | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Siegfried Schellander | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 |
Samba | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Cha Cha Cha | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Rumba | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Paso Doble | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Jive | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Total marks | 13 | 35 | 18 | 35 | 35 | 21 | 34 | 19 |
Next round or place | 8 | x | 7 | x | x | x | x | x |
Couple No. --> | 8 | 21 | 22 | 23 | 26 | 27 | 28 | 29 |
Competitors: | |
8 | Felix Neidhart - Ani Karadzhiyan |
21 | Gustavs ernests Arajs - Katharina Würrer |
22 | Alexander Enz - Agnes Forsthuber |
23 | Klemens Hofer - Barbara Westermayer |
26 | Herbert Stanonik - Alina Soboleva |
27 | David Steindl - Lydia Kager |
28 | Erik Steiner - Olessya Antochshuk |
29 | Nikolaus Waltl - Martina Neuberger |
|