Bewertungsturnier / Latin / Adult / S / Finale
Wien / 09.04.2017 / ÖTSV - LL Wien
Date: | 09.04.2017 |
City: | Wien |
Competition: | Adult Latin |
Place of competition: | Wiener Rathaus, Festsaal |
Description: | Wr. Landesmeisterschaft |
Organizer: | ÖTSV - LL Wien |
Organizer: | Alterlaa - TSK |
Master of ceremony: | Gerhard Skrbetz, Wien |
Assessors: | Dipl.Ing.Andreas Kunar / Wien |
Mag.Siegfried Schellander / Wien | |
Scrutineer: | Karl Weißl & Team |
Adjudicators
Panel 1 | |||
A | Alenka Bohak, Slovenia | ||
B | Andrea Garcia-Lopez, Germany | ||
C | Doris Gloggnitzer, Austria | ||
D | Mariya Gramatikova, Austria | ||
E | Johanna Wurz, Wien | ||
F | Nenad Kircanski, Serbia | ||
G | Siegfried Schellander, Austria | ||
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||
23 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | |||||
26 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6(27) | 4,5 | |||||
27 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | |||||
28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | |||||
29 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 6(27) | 4,5 |
Cha Cha Cha
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||
23 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 7 | 3 | |||||
26 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | |||||
27 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | |||||
28 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6 | 2 | |||||
29 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 6 |
Rumba
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||
23 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 6 | 3 | |||||
26 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | |||||
27 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | |||||
28 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6 | 2 | |||||
29 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 6 |
Paso Doble
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||
23 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 7 | 3 | |||||
26 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | |||||
27 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | |||||
28 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6 | 2 | |||||
29 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 7 | 6 |
Jive
A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||
21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | |||||
23 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | |||||
26 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | |||||
27 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | |||||
28 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | |||||
29 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 6 |
Rules 1 - 9
S | CC | R | PD | J | . | . | . | . | . | ||||||
21 | 1 | 1 | 1 | 1 | 1 | . | . | . | . | . | 5 | X | 1. | Gustavs ernests Arajs / Katharina Würrer | |
23 | 3 | 3 | 3 | 3 | 3 | . | . | . | . | . | 15 | X | 3. | Klemens Hofer / Barbara Westermayer | |
26 | 4,5 | 4 | 4 | 4 | 4 | . | . | . | . | . | 20,5 | X | 4. | Herbert Stanonik / Alina Soboleva | |
27 | 6 | 5 | 5 | 5 | 5 | . | . | . | . | . | 26 | X | 5. | David Steindl / Lydia Kager | |
28 | 2 | 2 | 2 | 2 | 2 | . | . | . | . | . | 10 | X | 2. | Erik Steiner / Olessya Antochshuk | |
29 | 4,5 | 6 | 6 | 6 | 6 | . | . | . | . | . | 28,5 | X | 6. | Nikolaus Waltl / Martina Neuberger |
Rule 10
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
21 | -- | ||||||||||
23 | -- | ||||||||||
26 | -- | ||||||||||
27 | -- | ||||||||||
28 | -- | ||||||||||
29 | -- |
Rule 11
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | ||||||
21 | -- | ||||||||||
23 | -- | ||||||||||
26 | -- | ||||||||||
27 | -- | ||||||||||
28 | -- | ||||||||||
29 | -- |
Adjudicators |
A Alenka Bohak, Slovenia |
B Andrea Garcia-Lopez, Germany |
C Doris Gloggnitzer, Austria |
D Mariya Gramatikova, Austria |
E Johanna Wurz, Wien |
F Nenad Kircanski, Serbia |
G Siegfried Schellander, Austria |
|